Place of Origin:
Chengdu, China
Brand Name:
ZEVAUTO
Certification:
ISO
Model Number:
CDL6600URBEV
| Vehicle Size | 6605 * 2200 * 2925 mm |
| Wheelbase | 2840 mm |
| Front/Rear Overhang | 1745/1425 mm |
| Front/Rear Tread | 1865/1600 mm |
| Approach/Departure Angle | 11°/15° |
| Max Gradeability | ≥20% |
| Top Speed | 69 km/h |
| Curb Weight | 5000 kg |
| Gross Weight | 8500 kg |
| Motor Manufacturer | ZEV |
| Motor Position | Rear |
| Max Power | 110 kW |
| Max Torque | 750 N.m |
| Battery Capacity | 95.25 kWh LiFePo4 |
| Cruising Range | ≥180 km |
| Charging Time | Within 2 hours |
| Front Axle | DANA |
| Rear Axle | DANA |
| Transmission | Auto Transmission |
| Suspension | Leaf Spring |
| Steering | Integral Power Steering, Electro-hydraulic Power Steering |
| Braking System | Front Disc and Rear Drum; Dual Circuit Air Brake, ABS, Slack Adjuster |
| Tyre | 215/75R17.5 Steel Rim Tubeless Radial Tire |
| Air Conditioning | 12000 kcal/h |
| Defroster | Electric |
| Instrument | CAN Bus Line |
| Audio System | MP5 |
| Lighting | Front and Rear Combination Light, Fog Light, LED Through Type Inner Dome Light, Step Light |
| Monitoring System | CCTV System with 6 Cameras |
| Route Board | Front, Rear and Side LED Type |
| Body | Cathode Coating |
| Passenger Door | Front Aluminum Inner Swing Door |
| Windows | Sliding Side Window, Laminated Front Windscreen and Tempered Rear-shield |
| Passenger Seats | 10-16 Plastic City Bus Seats |
| Interior | PVC Duct, PVC Composite Side Plate, Punched Aluminum-plastic Roof Plate |
| Floor Covering | PVC Floor, Anti-slippery, Flame Retardant Leather |
| Paint | Solid Paint |
Send your inquiry directly to us
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews