Place of Origin:
Chengdu, China
Brand Name:
ZEVAUTO
Certification:
ISO
Model Number:
CDL6600URBEV
| Vehicle Dimensions & Performance | ||
|---|---|---|
| Vehicle Size | 6605 * 2200 * 2925 mm | |
| Wheel Base | 2840 mm | |
| Passenger Capacity | 35 (10-16 seats) | |
| Top Speed | 69 km/h | |
| Max Gradeability | ≥20% | |
| Curb Weight | 5000 kg | |
| Gross Weight | 8500 kg | |
| Powertrain & Battery | |
|---|---|
| Motor Manufacturer | ZEV |
| Max Power | 110 kW/rpm |
| Max Torque | 750 N.m/rpm |
| Battery Type | 95.25 kWh LiFePo4 |
| Cruising Range | ≥180 km |
| Charging Time | Within 2 hours |
| Chassis & Components | |
|---|---|
| Front Axle | DANA |
| Rear Axle | DANA |
| Transmission | Auto transmission |
| Suspension | Leaf spring |
| Steering | Integral power steering, electro-hydraulic power steering |
| Braking System | Front disc and rear drum; dual circuit air brake, ABS, slack adjuster |
| Tyre | 215/75R17.5 steel rim Tubeless radial tire |
Send your inquiry directly to us
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews