Place of Origin:
Chengdu, China
Brand Name:
ZEVAUTO
Certification:
ISO
Model Number:
CDL6770URDE
| Specification | Value |
|---|---|
| Vehicle Size (mm) | 7695 * 2270 * 3150 |
| Wheel Base (mm) | 3550 |
| Front/Rear Overhang (mm) | 1870/2270 |
| Front/Rear Tread (mm) | 1860/1700 |
| Approach/Departure Angle (°) | 10/10 |
| Max. Gradeability | ≥25% |
| Top Speed | 69 km/h |
| Curb Weight (kg) | 7000 |
| Gross Weight (kg) | 10000 |
| Passenger Capacity | 45/14-26 |
| Parameter | Specification |
|---|---|
| Manufacturer | Yuchai |
| Model | YC4D140-45 |
| Position | Rear |
| Engine Type | 4 Cylinders Inline |
| Max. Power | 103 kW/rpm |
| Max. Torque | 450 N.m/rpm |
| Displacement | 4.214 L |
| Fuel | Diesel |
| Emission Standard | IV |
| Component | Specification |
|---|---|
| Front Axle | DANA |
| Rear Axle | DANA |
| Transmission | Manual 5 Gears |
| Suspension | Leaf Spring |
| Steering | Integral Power Steering, Electro-Hydraulic Power Steering |
| Braking System | Front Disc and Rear Drum; Dual Circuit Air Brake, ABS, Slack Adjuster |
| Tyre | 7.50R20-14PR Steel Rim Tubeless Radial Tire |
| Battery | Maintenance-Free Type |
Send your inquiry directly to us
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews