Place of Origin:
Chengdu, China
Brand Name:
ZEVAUTO
Certification:
ISO
Model Number:
CDL6606LFDF
6m 19 Seats Diesel Engine Coaster Buses with leaf spring front engine, designed for reliable transportation solutions.
| Parameter | Details |
|---|---|
| Vehicle size (mm) | 5990x2025x2635 |
| Rated passenger capacity | 18+1 |
| Wheel base (mm) | 3200 |
| Front/Rear overhang | 1135/1655 |
| Front/Rear tread | 1665/1525 |
| Approach/Departure (°) | 17.5/13 |
| Max. Grade-ability (%) | ≥20% |
| Top speed (km/h) | 100km/h with speed limit device |
| Curb weight (kg) | 3500 |
| Gross weight (kg) | 4990 |
| Component | Specification |
|---|---|
| Engine model | YC4FA115-40 front mounted engine |
| Engine displacement | 2.982L |
| Max.power/rotating speed (kw/rpm) | 85KW+5%/3200r/min |
| Max. torque/rotating speed (kw/rpm) | 300N.m+6%/1600~2400r/min |
| Front axle | / |
| Rear axle | / |
| Transmission | Manual 5 speed |
| Clutch | Single diaphragm spring |
| Suspension | Leaf spring |
| Steering | Integral power steering |
| Braking | Front disc and rear drum; dual circuit air brake, ABS, auto slack adjuster |
| Tyre | 215/75R16-10PR steel rim |
| Component | Specification |
|---|---|
| A/C | 12000kcal/h Built-in cold air conditioner |
| Defrosting | Air blow defroster |
| Windscreen wiper | Dual speed with scrubber |
| Instrument | Bus instrument, Coaster dashboard |
| Audio-system | MP3, radio |
| Battery | Maintenance-free |
| Component | Specification |
|---|---|
| Body frame | Stamping body |
| Passenger door | Pneumatic out swing door |
| Window glass | Sealed window except for copilot position and the last row |
| Driver seat | Adjustable back rest |
| Passenger seat | 18 with hand rest. Back rest non-adjustable |
| Interior | Coaster inner trim |
| Lights | Front and rear combination light. Fog light, LED day light. Outline marker lamps, high-mount stop lamp. Rectangle inside dome light |
| Rear-view system | Endoscope, manual reversing mirror. On board monitoring system with 4 cameras. Central monitoring display. Reversing camera |
| Floor and floor cover | Bamboo floor, anti-slippery, flame retardant leather |
| Roof hatch | 1pcs safety hatch with air vent |
| Paint | Metallic, light camel yellow |
| Item | Details |
|---|---|
| Curtain | Front shade plate, side sunshade at driver window |
| Standard kit | Standard equipment |
| Triangle warning board | Standard equipment |
| Safety hammer with alarm function | Standard equipment |
| Electronic clock | Standard equipment |
| Reflective vest | Standard equipment |
| Parking leas | Standard equipment |
| Travelling record with GPS | Standard equipment |
| Manual fire distinguisher in passenger area | 2*4kg |
| Auto fire distinguisher in engine cabin | Standard equipment |
| USB connector at driver area | Standard equipment |
Send your inquiry directly to us