Place of Origin:
Chengdu, China
Brand Name:
ZEVAUTO
Certification:
ISO
Model Number:
CDL5021XXYBEV2
Our electric mini vans are specifically designed for efficient urban logistics operations, offering zero emissions and superior performance in city environments.
| Vehicle Information | |
|---|---|
| Vehicle Name | Pure electric van |
| Vehicle Type | Van |
| Overall Parameters | |
| Vehicle size (mm) | 4495*1680*1990 |
| Wheel base (mm) | 2925 |
| Front/Rear tread | 1425/1435 |
| Curb weight (kg) | 1360 |
| Rated load (kg) | 1020 |
| Gross weight (kg) | 2510 |
| Driving cab (seats) | 2 |
| Chassis | |
| Front suspension type | Independent suspension |
| Rear suspension type | Leaf spring, rigid axle suspension |
| Front/Rear overhang (mm) | 660/910 |
| Front axle/rear axle load (kg) | 1010/1500 |
| Braking | Oil pressure assisted brake |
| Boxcar Parameters | |
| Container size (mm) | 2355*1475*1325 |
| Container volume (m³) | 4.7 |
| Electronic | |
| Top speed (km/h) | 90 |
| Driving range (km) | 271 |
| Battery Capacity (kWh) | 41.86 |
| Battery energy density (Wh/kg) | 137.6 |
| Fast charge/slow charge (h) | Support |
| Battery type | LifePO4 |
| Rate/Peak power (kW) | 30/60 |
| Max. torque (N·m) | 220 |
Send your inquiry directly to us