Place of Origin:
Chengdu, China
Brand Name:
ZEVAUTO
Certification:
ISO
Model Number:
CDL6606LFDF
| Vehicle Dimensions & Performance | |||
|---|---|---|---|
| Passenger Capacity | 19 (18+1) | Vehicle Size (mm) | 5990 * 2025 * 2635 |
| Wheel Base (mm) | 3200 | Front/Rear Overhang | 1135/1655 |
| Front/Rear Tread | 1665/1525 | Approach/Departure (°) | 17.5/13 |
| Max. Grade-ability | ≥20% | Top Speed | 100 km/h |
| Curb Weight (kg) | 3500 | Gross Weight (kg) | 4990 |
| Motor Specifications | ||
|---|---|---|
| Manufacturer | Yuchai | Model |
| Engine Type | 4 cylinders inline | Position |
| Max. Power (kw) | 85 | Max. Torque (N.m) |
| Displacement (L) | 2.982 | Fuel |
| Emission | 4 | |
| Chassis & Components | ||
|---|---|---|
| Front Axle | DANA | Rear Axle |
| Transmission | Manual 5 gears forward | Clutch |
| Suspension | Leaf spring | Steering |
| Braking System | Front disc and rear drum; dual circuit air brake, ABS, slack adjuster | Tyre |
| Battery | Maintenance-free type | |
| Electronics & Comfort Features | ||
|---|---|---|
| Air Conditioning | 12000kcal/h | Defroster |
| Instrument | BUS instrument, English system | Audio System |
| Lighting | Front and rear combination light, Fog light, inner dome light, step light | Monitoring System |
| Route Board | -- | |
| Bus Facilities & Safety | ||
|---|---|---|
| Body | Stamping pieces | Passenger Door |
| Windows | Sliding side window, laminated front windscreen and tempered rear-shield | Passenger Seats |
| Interior | PVC duct, PVC composite side plate | Floor Covering |
| Paint | Solid paint | Safety Equipment |
| Additional Features | Electronic clock, Manual fire extinguisher, Auto fire extinguisher in engine cabin, USB connector at driver area, Reserved wire connector for WIFI device, Traveling record with GPS | |
Send your inquiry directly to us
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews