Place of Origin:
Chengdu, China
Brand Name:
ZEVAUTO
Certification:
ISO
Model Number:
CDL6101URBEV
This 10.5-meter sightseeing bus provides the ideal foundation for high economy and efficiency on interurban routes. As low-entry buses, they offer excellent accessibility for urban and suburban transportation needs.
With its exceptional price-to-performance ratio and minimal maintenance requirements, this electric bus delivers outstanding value throughout its operational lifecycle.
| Overall Length | 10,485 mm | Passenger Capacity | 94 (20-30 seats) |
|---|---|---|---|
| Vehicle Size | 10485 * 2500 * 3315 mm | Wheel Base | 5800 mm |
| Front/Rear Overhang | 2235/2450 mm | Front/Rear Tread | 2040/1860 mm |
| Approach/Departure Angle | 7°/9° | Max Gradeability | ≥15% |
| Top Speed | 69 km/h | Curb Weight | 10,400 kg |
| Gross Weight | 18,000 kg | ||
| Motor Manufacturer | ZEV | Max Power | 240 kW |
|---|---|---|---|
| Max Torque | 2800 N.m | Battery Type | LiFePo4, Water Cooled |
| Battery Capacity | 268.7 kWh | Fuel Type | Electric |
| Front Axle | DANA | Rear Axle | DANA |
|---|---|---|---|
| Transmission | Auto Transmission | Suspension | Air Bag |
| Steering | Integral Power Steering, Electro-hydraulic | Braking System | Front/Rear Disc, Dual Circuit Air Brake, ABS |
| Tire Specification | 275/70R22.5 Steel Rim Tubeless Radial Tire | ||
| Air Conditioning | 28000 kcal/h | Defroster | Electric |
|---|---|---|---|
| Instrument System | CAN Bus Line | Audio System | MP5 |
| Lighting | Front/Rear Combination Light, Fog Light | Monitoring | CCTV System with 6 Cameras |
| Route Display | Front, Rear and Side LED Type | ||
| Body Construction | Cathode Coating | Passenger Doors | Front and Middle Aluminum Inner Swing Door |
|---|---|---|---|
| Windows | Sliding Side Window, Laminated Front Windscreen, Tempered Rear-shield | Passenger Seats | 20-30 Plastic City Bus Seats |
| Interior Materials | PVC Duct, PVC Composite Side Plate, Punched Aluminum-plastic Roof Plate | Flooring | PVC Floor, Anti-slippery, Flame Retardant Leather |
| Paint | Solid Paint | ||
Send your inquiry directly to us
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews