Place of Origin:
Chengdu, China
Brand Name:
ZEVAUTO
Certification:
ISO
Model Number:
CDL6701EC
| Vehicle Size | 6990 * 2025 * 2665 mm |
|---|---|
| Wheel Base | 3935 mm |
| Passenger Capacity | 22 (21+1) |
| Front/Rear Overhang | 1135/1920 mm |
| Front/Rear Tread | 1695/1525 mm |
| Approach/Departure Angle | 17.5°/13° |
| Max Gradeability | ≥20% |
| Top Speed | 100 km/h |
| Curb Weight | 4400 kg |
| Gross Weight | 6900 kg |
| Manufacturer | Yuchai |
|---|---|
| Model | YC4FA130-40 |
| Position | Rear |
| Engine Type | 4 Cylinders Inline |
| Max Power | 95 kW |
| Max Torque | 340 N.m |
| Displacement | 2.982 L |
| Fuel | Diesel |
| Emission Standard | Euro 4 |
| Front Axle | DANA |
|---|---|
| Rear Axle | DANA |
| Transmission | Manual 5 Gears Forward |
| Clutch | Single Diaphragm Spring |
| Suspension | Leaf Spring |
| Steering | Integral Power Steering |
| Braking System | Front Disc and Rear Drum; Dual Circuit Air Brake, ABS, Slack Adjuster |
| Tyre | 215/75R 17.5 Steel Rim Tubeless Radial Tire |
| Battery | Maintenance-free Type |
| Air Conditioning | 14000 kcal/h |
|---|---|
| Defroster | Yes |
| Instrument Panel | BUS Instrument, English System |
| Audio System | MP5 |
| Lighting | Front and Rear Combination Light, Fog Light, Inner Dome Light, Step Light |
| Monitoring System | CCTV System with 5 Cameras |
| Route Board | -- |
| Body Construction | Stamping Pieces |
|---|---|
| Passenger Door | Front Aluminum Door |
| Windows | Sliding Side Window, Laminated Front Windscreen and Tempered Rear-shield |
| Passenger Seats | 21-25 Artificial Leather Passenger Seats |
| Interior | PVC Duct, PVC Composite Side Plate |
| Floor Covering | PVC Floor, Anti-slippery, Flame Retardant Leather |
| Paint | Solid Paint |
Send your inquiry directly to us
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews