Place of Origin:
Chengdu, China
Brand Name:
ZEVAUTO
Certification:
ISO
Model Number:
CDL6701EC
| Vehicle Dimensions & Performance | Engine Specifications | ||
|---|---|---|---|
| Overall Size (mm) | 6990*2025*2665 | Manufacturer | Yuchai |
| Wheel Base (mm) | 3935 | Model | YC4FA130-40 |
| Front/Rear Overhang | 1135/1920 | Engine Position | Rear |
| Front/Rear Tread | 1695/1525 | Engine Type | 4 Cylinders Inline |
| Approach/Departure (°) | 17.5/13 | Max Power (kw) | 95 |
| Max Grade-ability (%) | ≥20% | Max Torque (N.m) | 340 |
| Top Speed (km/h) | 100 | Displacement (L) | 2.982 |
| Curb Weight (kg) | 4400 | Fuel Type | Diesel |
| Gross Weight (kg) | 6900 | Emission Standard | 4 |
| Passenger Capacity | 22 (21+1) | ||
| Front Axle | DANA | Rear Axle | DANA |
| Transmission | Manual 5 Gears Forward | Clutch | Single Diaphragm Spring |
| Suspension | Leaf Spring | Steering | Integral Power Steering |
| Braking System | Front Disc & Rear Drum; Dual Circuit Air Brake, ABS, Slack Adjuster | Tire | 215/75R 17.5 Steel Rim Tubeless Radial Tire |
| Battery | Maintenance-Free Type |
| Air Conditioning | 14000kcal/h | Defroster | Yes |
| Instrument Panel | BUS Instrument, English System | Audio System | MP5 |
| Lighting | Front & Rear Combination Light, Fog Light, Inner Dome Light, Step Light | Monitoring System | CCTV System with 5 Cameras |
| Body Construction | Stamping Pieces | Passenger Door | Front Aluminum Door |
| Windows | Sliding Side Window, Laminated Front Windscreen, Tempered Rear-Shield | Passenger Seats | 21-25 Artificial Leather Seats |
| Interior | PVC Duct, PVC Composite Side Plate | Floor Covering | PVC Floor, Anti-Slippery, Flame Retardant Leather |
| Paint | Solid Paint |
Send your inquiry directly to us
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews