Place of Origin:
Chengdu, China
Brand Name:
ZEVAUTO
Certification:
ISO
Model Number:
CDL6121URBEV
| Attribute | Value |
|---|---|
| Product name | Pure Electric City Bus |
| Keyword | Low Floor City Bus |
| Emission | Zero Emission |
| Passenger capacity | 46 seats |
| Wheel base (mm) | 6200 |
| Approach/Departure(º) | 8/8 |
| Max. Grade-ability(%) | 15% |
| Battery | 350.07 kwh |
| Driving range | 280-650km |
| Suspension | Air suspension |
| Transmission Type | Automatic |
| Steering Position | LHD |
| Model | CDL6121URBEV |
|---|---|
| Vehicle dimension (mm) | 12000*2550*3225 |
| Maximum speed (km/h) | 69 |
| Number of seats | 22-46 seats (varies with layout) |
| Power battery brand | CATL, CALB |
| Steering | LHD/RHD |
| Battery Capacity | 350kwh, LiFePo4 |
| Transmission | Auto transmission |
| Suspension | Air suspension |
| Wheel base (mm) | 6200 |
| AC | Included |
| Body Structure | Monocoque |
| Floor Structure | Full low floor |
| Mileage (A/C on, 65% loaded) | 280-650km (varies with conditions) |
Send your inquiry directly to us